University Entrance (UCC)
UCC POLCY ON GRADING SYSTEM
UCC Student Assessment
The University operates a combination of Continuous Assessment and End-of-Semester Examination with the following weightings.
| CONTINUOUS ASSESSMENT | 40% |
| END-OF-SEMESTER EXAMINATION | 60% |
The continuous assessment component
The continuous assessment component consists of take-home assignments, class quizzes and tests, term papers, and practical work. This component gives students the chance to demonstrate their abilities in a wider variety of learning tasks and in a broader variety of work environments than is possible under formal examination conditions. For example, through continuous assessment, students can learn the values and processes of teamwork, plan, and solve real-life problems. There shall be a minimum of two (2) continuous assessments per course per semester.
Duration of End-of-Semester Examinations
The duration of end-of-semester examinations is determined by the credit weighting of the course as follows:
| Credit Weighting | Duration of the Examination |
|---|---|
| One-Credit Course | 1-1½ hours |
| Two-Credit Course | 1½-2 hours |
| Three-Credit Course | 2-3 hours |
| Practical Courses | 2-3 hours |
| Raw Score | Grade | Grade Point | Interpretation |
|---|---|---|---|
| 80–100 | A | 4.0 | Excellent |
| 75–79 | B+ | 3.5 | Very Good |
| 70–74 | B | 3.0 | Good |
| 65–69 | C+ | 2.5 | Average |
| 60- 64 | C | 2.0 | Fair |
| 55–59 | D+ | 1.5 | barely satisfactory |
| 50–54 | D | 1.0 | Weak Pass |
| Below 50 | E | 0 | Fail |
2017/2018 SEMESTER 1
| Code | Description | Credit Point (CP) | Letter Grade | Grade Point (GP) | CP×GP |
|---|---|---|---|---|---|
| Eco 101 | Principles of Economics 1 | 3 | B | 1 | 9 |
| LSB 104 | BUSINESS INFORMATION SYSTEMS | 3 | A | 2 | 12 |
| EPS 111 | Psychological Foundations of Education | 3 | C | 1.5 | 6 |
| CMS 107 | COMMUNICATION SKILLS | 3 | B | 2 | 9 |
| ASP 102A | Religion in Africa | 3 | A | 2 | 12 |
| GPA | CGPA: Total Credits: | 15 | 48 | ||
| GPA/CGPA | : |
|
Total (CP×GP) GPA=Total (CP) = =3.2 |
The sum of the product of credit points for a course (the course weighting) and the grade point for the course is divided by the sum of the course weightings for all courses in the semester. |
|
In computing the cumulative grade point average (CGPA), all the courses are treated as if they were taken in one semester. Note: The cumulative grade point average (CGPA) is not the same as the average of GPAs for the various semesters. CGPA= |
|
In computing the Cumulative Grade Point Average (CGPA) all the courses are treated as if they were taken in one semester.
Note: Cumulative Grade Point Average (CGPA) is not the same as the average of GPAs for the various semesters
CGPA=
| CLASS DESIGNATION | C.G.P.A. |
|---|---|
| 1st Class | 3.6–4.0 |
| 2nd Class [Upper Division] | 3.0–3.5 |
| 2nd Class [Lower Division] | 2.5–2.9 |
| 3rd Class Division | 2.0–2.4 |
| Pass | 1.0–1.9 |

